DENTAL SERVICES · TOONGABBIE · NORTH RYDE · BLACKTOWN
Paynless Dental provides general, restorative, cosmetic and emergency dental services at three clinics across Sydney — Toongabbie, North Ryde and Blacktown. All health funds accepted. HICAPS on-the-spot claiming. Written itemised quote before treatment. Prices are indicative and subject to consultation.
| Clinic | Address | Phone | Mon–Fri | Saturday |
|---|---|---|---|---|
| Toongabbie | Shop 1, 4–6 Junia Avenue NSW 2146 | (02) 8677 9094 | 9:30am–6pm | 9:30am–4pm |
| North Ryde | 34 Epping Road NSW 2113 | (02) 8677 9094 | 9:30am–6pm | 9:30am–3pm |
| Blacktown | 14 Hereward Highway NSW 2148 | (02) 8809 2221 | 9:30am–6pm | 9:30am–3pm |
Routine Dental Check-UpsClinical examination, dental X-rays, gum assessment and oral cancer screening. From $200–$300 including clean. | Professional Dental CleaningScale and clean to remove tartar and plaque from above and below the gumline. From $150. Health fund extras apply. |
Dental FillingsTooth-coloured composite fillings for decay and damage. From $150. CDBS bulk billing for eligible children 2–17. | Space MaintainersCustom appliances to preserve space after early tooth loss in children, preventing crowding of permanent teeth. |
Dental CrownsZirconia, porcelain and PFM crowns for cracked, heavily filled or root-canal treated teeth. From $1,500. Health fund major dental applies. | Dental ImplantsPermanent tooth replacement. Implant fixture from $2,200. Full single tooth (implant + abutment + crown) from $4,500+. Consultation and bone assessment required. |
Root Canal TherapyRemoves infected pulp to save the natural tooth. Front tooth from $900 · molar from $1,400. Crown recommended for back teeth after RCT. | Dental BridgesFixed tooth replacement anchored to adjacent teeth. Traditional, cantilever, Maryland and implant-supported options. From $1,800. |
DenturesComplete and partial dentures. Acrylic partial from $1,000 · complete from $1,800 per arch · implant-supported from $3,500. OHFFSS vouchers accepted. | Tooth ExtractionSimple extraction from $180 · wisdom tooth from $300+. CDBS bulk billing for eligible children 2–17. Written itemised quote before treatment. |
Wisdom Teeth RemovalAssessment, OPG X-ray and surgical or simple removal. From $300+. Complex impactions may require specialist referral. | Gum DiseaseAssessment, scaling, root planing and maintenance for gingivitis and periodontal disease. See Healthdirect. |
All cosmetic treatment outcomes vary between individuals and cannot be guaranteed. Prices are indicative and subject to consultation.
Teeth WhiteningTake-home whitening kits from $350. In-chair whitening is not currently available — planned for the future. Results vary between individuals. | VeneersPorcelain and composite veneers for shape, colour and minor alignment concerns. From $900 per tooth. Consultation to assess suitability required. |
Composite BondingTooth-coloured resin to repair chips, gaps and minor shape concerns. From $180. Conservative — minimal tooth preparation for small chips. | Sleep Apnea AppliancesCustom mandibular advancement splints for mild-to-moderate obstructive sleep apnea. Diagnosis by a medical professional required before treatment. |
BracesTraditional and ceramic braces for suitable cases. From $3,500. Our dentists provide braces care as General Dentists. A referral to a registered specialist orthodontist is a genuine option at every consultation and is recommended for complex cases. | Invisalign & Clear AlignersDr Natasha Khushalani (Toongabbie) is a certified Invisalign provider. Clear aligner treatment for suitable cases. Consultation required to assess suitability. |
Emergency Dentist SydneySame-day emergency assessment available at all three clinics. Call as early as possible. Emergency consult from $80–$250. | ToothacheDiagnosis and treatment of toothache — decay, abscess, cracked tooth, gum infection. Call (02) 8677 9094 same day. |
Broken Tooth TreatmentSame-day bonding, crown or extraction for chipped, cracked or broken teeth. Bonding from $180. Call immediately. | Lost Tooth (Knocked-Out)Act within 30–60 minutes. Store in cold milk. Call (02) 8677 9094 immediately. Do not reinsert a baby tooth. |
Tooth Infection & AbscessDental abscess with swelling requires urgent assessment. Facial swelling that spreads rapidly needs hospital emergency. Call (02) 8677 9094. | Facial SwellingFacial swelling of dental origin treated with drainage, antibiotics or root canal. Rapidly spreading swelling — go to hospital emergency immediately. |
Prices are indicative and subject to consultation. Health fund benefits vary. Written itemised quote with ADA item numbers before treatment begins.
| Service | From Price | Health Fund |
|---|---|---|
| Check-up + clean | $200–$300 | ✓ General dental |
| Dental filling | From $150 | ✓ General dental |
| Composite bonding | From $180 | ✓ General/major dental |
| Tooth extraction (simple) | From $180 | ✓ General/major dental |
| Wisdom tooth extraction | From $300 | ✓ Major dental |
| Root canal — front tooth | From $900 | ✓ Major dental |
| Root canal — molar | From $1,400 | ✓ Major dental |
| Dental crown | From $1,500 | ✓ Major dental |
| Dental bridge (3-unit) | From $1,800 | ✓ Major dental |
| Partial denture (acrylic) | From $1,000 | ✓ Major dental |
| Dental implant (fixture only) | From $2,200 | ✓ Major dental |
| Dental implant (full tooth) | From $4,500+ | ✓ Major dental |
| Take-home whitening | From $350 | Cosmetic — check policy |
| Veneers | From $900 per tooth | Cosmetic — check policy |
| Braces | From $3,500 | ✓ Orthodontic |
Payment options: All health funds · HICAPS on-the-spot · AfterPay · Humm · Denticare · Super for Dental